<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Freeware</title>
	<atom:link href="http://www.easyfreeware.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyfreeware.net</link>
	<description>Easy Freeware is an absolute large archive of freeware downloads. Absolute free downloads software.</description>
	<lastBuildDate>Sun, 14 Feb 2010 13:08:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>System Explorer V2.0.9</title>
		<link>http://www.easyfreeware.net/system-explorer-v2-0-9.html</link>
		<comments>http://www.easyfreeware.net/system-explorer-v2-0-9.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:07:36 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portable-freeware]]></category>
		<category><![CDATA[quick-search]]></category>
		<category><![CDATA[software-for-usb-drive]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system-explorer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=547</guid>
		<description><![CDATA[System Explorer is tool for exploring the internals of Windows. It can also be used as a Task Manager replacement, with detailed information about processes, startup entries, explorer/IE addons, uninstallers, services, drivers, connections, opened files etc. It has a registry/file snapshot feature so that changes to the system can be computed and displayed in tree view or text list format. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/system-explorer-v2-0-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DexterWire 4.1.8</title>
		<link>http://www.easyfreeware.net/dexterwire-4-1-8.html</link>
		<comments>http://www.easyfreeware.net/dexterwire-4-1-8.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:11:45 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Programming Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=513</guid>
		<description><![CDATA[DexterWire is a fork of the very popular LimeWire Gnutella client. The purpose of DexterWire is to keep andmaintain the freedoms that LimeWire may be forced to withdraw. LimeWire has been considering an alternative path to keep them out of any legal situations they could be forced into. From what we understand, LimeWire intends to implement a DRM filtering technology into their client. If LimeWire ever decides to implement this DRM technology, we will be prepared to remove it from our code and distribute the client under our own branding. However, we will continue supporting the LimeWire client development. DexterWire, although very much like LimeWire, will never offer a paid version or a subscription service for the download or use of the DexterWire application. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/dexterwire-4-1-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastStone Image Viewer</title>
		<link>http://www.easyfreeware.net/faststone-image-viewer.html</link>
		<comments>http://www.easyfreeware.net/faststone-image-viewer.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:00:13 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[image-editor]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=477</guid>
		<description><![CDATA[FastStone Image Viewer is a image browser, viewer, converter and editor easily to use interface and good prepare features that include resizing, renaming, cropping, colour adjustment, watermark and many more. This also includes intuitive full-screen mode that provides fast access to EXIF information and hidden passes thumbnail browser toolbar appear that when you touch the edge of your screen with mouse. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/faststone-image-viewer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGTS &#8211; Open Source GTS Tracking System</title>
		<link>http://www.easyfreeware.net/opengts-open-source-gts-tracking-system.html</link>
		<comments>http://www.easyfreeware.net/opengts-open-source-gts-tracking-system.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:54:58 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GTS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=324</guid>
		<description><![CDATA[OpenGTS (Open-Source GTS Tracking System) is an open-source alternative for companies wishing to provide GPS tracking for their fleet of vehicles.
OpenGTS is highly configurable, and has many available features. Here is a brief list of some of them:

Customizable web-based user interface (using standard CSS files).
Multiple login accounts.
Multiple users per account, with access-control-lists to control which [...]]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/opengts-open-source-gts-tracking-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Layout Manager (WiLMa)  v1.0</title>
		<link>http://www.easyfreeware.net/windows-layout-manager-wilma-v1-0.html</link>
		<comments>http://www.easyfreeware.net/windows-layout-manager-wilma-v1-0.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:01:26 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[desktop-tools]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[portrait-professional]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[submit-software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system-utilities]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=262</guid>
		<description><![CDATA[Windows Layout Manager (WiLMa) enables you to create custom desktop layouts that allow you to position and scale multiple windows on your desktop with the click of a button. The program can capture the exact position and size of any window on your desktop and lets you create custom layout profiles that allow you to restore them to their preferred size and position whenever the layout is activated]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/windows-layout-manager-wilma-v1-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharetastic 1.7.0</title>
		<link>http://www.easyfreeware.net/sharetastic-1-7-0.html</link>
		<comments>http://www.easyfreeware.net/sharetastic-1-7-0.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:26:35 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Download Manager]]></category>
		<category><![CDATA[Downloader]]></category>
		<category><![CDATA[File Management]]></category>
		<category><![CDATA[gnutella]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sharetastic]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=304</guid>
		<description><![CDATA[Sharetastic is a straightforward, solid file sharing program that simply knows what a user wants - it loads up exceptional features such as ghost ratings, a completely user-configurable queue area, and multinetwork. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/sharetastic-1-7-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CruX 3.4.9</title>
		<link>http://www.easyfreeware.net/crux-3-4-9.html</link>
		<comments>http://www.easyfreeware.net/crux-3-4-9.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:07:30 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Downloader]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[P2P]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=291</guid>
		<description><![CDATA[CruX is a peer-to-peer client for Windows that allows you to download any file-type found on several popular P2P networks. CruX is FREE. Simply download it and use it, no strings attached. CruX can connect to more Peer-to-Peer networks, providing access to hundreds of thousands of diverse users, all from one single program. &#13; This P2P client has a lot to offer and you reap all the benefits. With CruX's well designed interface you can do a lot more than all the other clients out there, why don't you read on to check out the rest of CruX's great features. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/crux-3-4-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcelerator 1.5.0</title>
		<link>http://www.easyfreeware.net/xcelerator-1-5-0.html</link>
		<comments>http://www.easyfreeware.net/xcelerator-1-5-0.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:28:56 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Download Managers]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Downloader]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=211</guid>
		<description><![CDATA[Xcelerator is a reliable download-accelerator patch built for the ultimate download performance. In spite its very small size, Xcelerator brings high-tech architecture to add extra accuracy and speed to searching, sharing and downloading, with perfect integration into the native file sharing client.]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/xcelerator-1-5-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PowerPoint to Video Converter 1.0.1.1028</title>
		<link>http://www.easyfreeware.net/free-powerpoint-to-video-converter-1-0-1-1028.html</link>
		<comments>http://www.easyfreeware.net/free-powerpoint-to-video-converter-1-0-1-1028.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:27:32 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Business & Productivity]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[microsoft-power]]></category>
		<category><![CDATA[Security & Privacy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=208</guid>
		<description><![CDATA[Xilisoft PowerPoint to Video Converter Free can rapidly convert PowerPoint presentation to AVI, MP4, WMV, MPEG-2, MOV or FLV video file for FREE, enabling you to watch presentations on PC media players, multimedia devices, or upload it to YouTube.]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/free-powerpoint-to-video-converter-1-0-1-1028.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock v2.5.5 &#8211; The Social Web Browser</title>
		<link>http://www.easyfreeware.net/flock-v2-5-5.html</link>
		<comments>http://www.easyfreeware.net/flock-v2-5-5.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:35:02 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-tools]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[ie-browser]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photobucket]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[submit-software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web-browser]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=180</guid>
		<description><![CDATA[Flock is a Mozilla based web browser that integrates sharing of photos, Favorites, news and blogging into the browser interface. It currently supports Twitter, Facebook, WordPress, Flickr, Photobucket, del.icio.us, Movable Type, Blogger, LiveJournal and other online services, as well as any RSS feed. You can easily subscribe to any website that offers RSS feeds and read/manage your feeds directly from within Flock]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/flock-v2-5-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
