<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Freeware &#187; Featured</title>
	<atom:link href="http://www.easyfreeware.net/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyfreeware.net</link>
	<description>Easy Freeware is an absolute large archive of freeware downloads. Absolute free downloads software.</description>
	<lastBuildDate>Tue, 21 Jun 2011 18:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free WMA to MP3 Converter</title>
		<link>http://www.easyfreeware.net/free-wma-to-mp3-converter.html</link>
		<comments>http://www.easyfreeware.net/free-wma-to-mp3-converter.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:55:49 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[audio-converter]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[WMA Converter]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=1753</guid>
		<description><![CDATA[Free WMA to MP3 Converter can convert Windows Media files to MP3 files which can be played in MP3 Players. This free software can convert all Windows Media formats (*.wma, *.wmv, *.asf) to most popular audio format: MP3. Alos the program is a freeware and does not contain any form of malware, including but not [...]]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/free-wma-to-mp3-converter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexclock  v1.0</title>
		<link>http://www.easyfreeware.net/dexclock-v1-0.html</link>
		<comments>http://www.easyfreeware.net/dexclock-v1-0.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:59:46 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[wall-paper]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=1308</guid>
		<description><![CDATA[Dexclock is a simple program that enables you to use Vladstudio`s Wallpaper Clocks (.wcz files). These wallpaper clocks combine a desktop background with an embedded, real-time clock display. There a....]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/dexclock-v1-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFDShow r3611</title>
		<link>http://www.easyfreeware.net/ffdshow-r3611.html</link>
		<comments>http://www.easyfreeware.net/ffdshow-r3611.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:18:06 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Codecs]]></category>
		<category><![CDATA[Decoder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DirectShow]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=1221</guid>
		<description><![CDATA[FFDShow is best free DirectShow decoding filter ever!. This is an advanced DirectShow filter and VFW codec that supports many audio and video formats. For example: H.264, MPEG-4, MPEG-2, H.263, VP3, VP6, Theora, MJPEG, SVQ3, MP3, AC3, DTS, E-AC3, AAC, Vorbis, AVI, DivX, XviD, MKV, MP4, WMV, MPG, MPEG2(SVCD, DVD), AVC/H264, AAC with image post [...]]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/ffdshow-r3611.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastStone Photo Resizer V3.0</title>
		<link>http://www.easyfreeware.net/faststone-photo-resizer-v3-0.html</link>
		<comments>http://www.easyfreeware.net/faststone-photo-resizer-v3-0.html#comments</comments>
		<pubDate>Sat, 01 May 2010 22:10:08 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Editor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable-freeware]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=862</guid>
		<description><![CDATA[FastStone Photo Resizer is a batch image converter, renaming tool also resizer that enables users to convert, rename, resize, crop, rotate, change color depth, add text and watermarks to many images in a quick and easy  batch mode.]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/faststone-photo-resizer-v3-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PDF Editor V1.3</title>
		<link>http://www.easyfreeware.net/free-pdf-editor-v1-3.html</link>
		<comments>http://www.easyfreeware.net/free-pdf-editor-v1-3.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:09:16 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Editor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free-software]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[PDF Editor]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=720</guid>
		<description><![CDATA[You can insert text and images into text and image boxes, as well as rectangles and ellipses. Within a text box, you can change font, alignment, size, and colour. Useful for creating quick and dirty smaller PDFs without having to use OpenOffice or having access to a PDF printer driver. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/free-pdf-editor-v1-3.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera V10.51</title>
		<link>http://www.easyfreeware.net/opera-v10-51.html</link>
		<comments>http://www.easyfreeware.net/opera-v10-51.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:52:53 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable-freeware]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=711</guid>
		<description><![CDATA[Opera is a fast and secure web browser that features pop-up blocking, tabbed browsing, integrated searches, built-in email and RSS client etc. Opera Portable . Another alternative. Suggested by: TheReaper. Opera@USB which is Opera in a ZIP file and a few custom tweaks. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/opera-v10-51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Explorer V2.0.9</title>
		<link>http://www.easyfreeware.net/system-explorer-v2-0-9.html</link>
		<comments>http://www.easyfreeware.net/system-explorer-v2-0-9.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:07:36 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portable-freeware]]></category>
		<category><![CDATA[quick-search]]></category>
		<category><![CDATA[software-for-usb-drive]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system-explorer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=547</guid>
		<description><![CDATA[System Explorer is tool for exploring the internals of Windows. It can also be used as a Task Manager replacement, with detailed information about processes, startup entries, explorer/IE addons, uninstallers, services, drivers, connections, opened files etc. It has a registry/file snapshot feature so that changes to the system can be computed and displayed in tree view or text list format. ]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/system-explorer-v2-0-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGTS &#8211; Open Source GTS Tracking System</title>
		<link>http://www.easyfreeware.net/opengts-open-source-gts-tracking-system.html</link>
		<comments>http://www.easyfreeware.net/opengts-open-source-gts-tracking-system.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:54:58 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GTS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=324</guid>
		<description><![CDATA[OpenGTS (Open-Source GTS Tracking System) is an open-source alternative for companies wishing to provide GPS tracking for their fleet of vehicles. OpenGTS is highly configurable, and has many available features. Here is a brief list of some of them: Customizable web-based user interface (using standard CSS files). Multiple login accounts. Multiple users per account, with [...]]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/opengts-open-source-gts-tracking-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Layout Manager (WiLMa)  v1.0</title>
		<link>http://www.easyfreeware.net/windows-layout-manager-wilma-v1-0.html</link>
		<comments>http://www.easyfreeware.net/windows-layout-manager-wilma-v1-0.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:01:26 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[desktop-tools]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[portrait-professional]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[submit-software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system-utilities]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=262</guid>
		<description><![CDATA[Windows Layout Manager (WiLMa) enables you to create custom desktop layouts that allow you to position and scale multiple windows on your desktop with the click of a button. The program can capture the exact position and size of any window on your desktop and lets you create custom layout profiles that allow you to restore them to their preferred size and position whenever the layout is activated]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/windows-layout-manager-wilma-v1-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock v2.5.5 &#8211; The Social Web Browser</title>
		<link>http://www.easyfreeware.net/flock-v2-5-5.html</link>
		<comments>http://www.easyfreeware.net/flock-v2-5-5.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:35:02 +0000</pubDate>
		<dc:creator>Freeware</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-tools]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[ie-browser]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photobucket]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[submit-software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web-browser]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.easyfreeware.net/?p=180</guid>
		<description><![CDATA[Flock is a Mozilla based web browser that integrates sharing of photos, Favorites, news and blogging into the browser interface. It currently supports Twitter, Facebook, WordPress, Flickr, Photobucket, del.icio.us, Movable Type, Blogger, LiveJournal and other online services, as well as any RSS feed. You can easily subscribe to any website that offers RSS feeds and read/manage your feeds directly from within Flock]]></description>
		<wfw:commentRss>http://www.easyfreeware.net/flock-v2-5-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

